
Roster
If viewing on a cell phone, rotate for a better view of the table.
| NAME | DEPT. | HANDICAP |
| N. Mattle | Rochester PD | 18 : USGA GHIN |
| T. Couch | Rochester PD | 9.5 : USGA GHIN |
| M. Mortillaro | Rochester PD | 21 : 18-B* |
| B. Gerringer | MCSO Road Patrol | 9 : 18-B* |
| A. Gonzalez | MCSO Road Patrol | 11 : 18-B* |
| K. Pathammavong | Rochester PD | 9.5: USGA GHIN |
| B. Cassidy | MCSO Road Patrol | 13.6: USGA GHIN |
| R. Tauriello | Rochester PD | 7.2: USGA GHIN |
| B. Egan | MCSO Road Patrol | 3.3: USGA GHIN |
| J. Hayes | Rochester PD | 18: Pending |
| R. DiSabatino | Rochester PD | 24: Pending |
| T. Taladay | Rochester PD | 23: Pending |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| Reserve | Not Official | |
| Reserve | Not Official |
*18-B : 18 BIRDIES APP

