
Roster
If viewing on a cell phone, rotate for a better view of the table.
| NAME | DEPT. | HANDICAP |
| M. Murphy | Rochester Fire | 13.1 : RDGA |
| K. Reichlmayr | Rochester Fire | 9.2 : USGA GHIN |
| K. Cady | Rochester Fire | 11.7 : USGA GHIN |
| E. Wolf | Rochester Fire | 8.5 : Pending |
| K. Rauber | Greece Fire | 18 : USGA GHIN |
| C. Hammon | Henrietta Fire | 15.4 : USGA GHIN |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| Reserve | Not Official | |
| Reserve | Not Official |
PLEASE NOTE: All events are capped at 72 golfers (36 FD & 36 PD). Spots are given to those that PAY event entry fee first. We anticipate members will not be able to make every event so rosters will be larger than 36 golfers.

