Below are the results from the 2026 inaugural season.
RGA MR. EXECUTIVE WINNER – SHADOW LAKE GOLF CLUB
WHITE TEES – 1890 YARDS – PAR 31
- Rob Osipovitch – 9 Hole Total of 30 (-1)
- 2026 Mr. Executive Highlight – David Waver’s Hole in One (Hole 1 – 100 yds)
RESPONDERS TOURNAMENT – HERO’S CUP – SHADOW LAKE GOLF CLUB
BLUE/WHITE TEES – 6159 YARDS – PAR 71
GROSS
| GROSS FINISH | NAME | DEPT. | GROSS TOTAL |
| 1 | Josh Rathbun | Brighton FD | 69 (-2) |
| 2 | Rob Osipovitch | Rochester PD | 78 (+7) |
| T3 | Erik Wolf | Rochester FD | 80 (+9) |
| T3 | Kevin Cady | Rochester FD | 80 (+9) |
| T5 | Kobe Pathammavong | Rochester PD | 82 (+11) |
| T5 | Nick Mazzola | Rochester PD | 82 (+11) |
| 7 | Kevin Reichlmayr | Rochester FD | 84 (+13) |
| 8 | Tyler Couch | Rochester PD | 85 (+14) |
| 9 | Glenn Ferguson | Rochester PD | 86 (+15) |
| T10 | Andrew Mrozek | Irondequoit FD | 88 (+17) |
| T10 | Brandon Glodowski | Rochester PD | 88 (+17) |
| T10 | David Keirsbilck | Brighton PD | 88 (+17) |
| T10 | Kyle Viccaro | Gates FD | 88 (+17) |
| T10 | Matt Murphy | Rochester FD | 88 (+17) |
| 15 | Ryan Kohlmeier | Irondequoit FD | 89 (+18) |
| T16 | Anthony McMullen | Rochester PD | 90 (+19) |
| T16 | Chuck Hammon | Henrietta FD | 90 (+19) |
| 18 | Mark Montinarelli | Greece PD | 91 (+20) |
| 19 | Scott Ferro | Rochester PD | 93 (+22) |
| 20 | Zachary Costello | Rochester PD | 94 (+23) |
| T21 | Anthony Gonzalez | MCSO | 95 (+24) |
| T21 | Blake Petty | Rochester PD | 95 (+24) |
| T23 | Brian Cassidy | MCSO | 97 (+26) |
| T23 | Michael Mortillaro | Rochester PD | 97 (+26) |
| 25 | Sam Slater | Bushnell Basin FD | 98 (+27) |
| 26 | Kevin Flanagan | Rochester PD | 99 (+28) |
| 27 | Phillip Perreli | Rochester PD | 100 (+29) |
| T28 | David Waver | Gates FD | 104 (+33) |
| T28 | Nicolas Mattle | Rochester PD | 104 (+33) |
| 30 | Kevin Rauber | N. Greece FD | 106 (+35) |
| 31 | Seth Carr | Rochester PD | 108 (+37) |
NET
| NET FINISH | NAME | DEPT. | NET TOTAL |
| 1 | Erik Wolf | Rochester FD | **70 (-1) |
| T2 | Josh Rathbun | Brighton FD | 70 (-1) |
| T2 | Kevin Cady | Rochester FD | 70 (-1) |
| 4 | Scott Ferro | Rochester PD | 71 (E) |
| T5 | Brandon Glodowski | Rochester PD | 74 (+3) |
| T5 | Kobe Pathammavong | Rochester PD | 74 (+3) |
| T5 | Kyle Viccaro | Gates FD | 74 (+3) |
| T8 | Nick Mazzola | Rochester PD | 76 (+5) |
| T8 | Rob Osipovitch | Rochester PD | 76 (+5) |
| T10 | Glenn Ferguson | Rochester PD | 77 (+6) |
| T10 | Kevin Reichlmayr | Rochester FD | 77 (+6) |
| T10 | Matt Murphy | Rochester FD | 77 (+6) |
| T10 | Tyler Couch | Rochester PD | 77 (+6) |
| T14 | Andrew Mrozek | Irondequoit FD | 78 (+7) |
| T14 | Chuck Hammon | Henrietta FD | 78 (+7) |
| T14 | Michael Mortillaro | Rochester PD | 78 (+7) |
| T17 | David Keirsbilck | Brighton PD | 80 (+9) |
| T17 | Zachary Costello | Rochester PD | 80 (+9) |
| 19 | Mark Montinarelli | Greece PD | 81 (+10) |
| T20 | Anthony Gonzalez | MCSO | 83 (+12) |
| T20 | Anthony McMullen | Rochester PD | 83 (+12) |
| T20 | Blake Petty | Rochester PD | 83 (+12) |
| T20 | Kevin Flanagan | Rochester PD | 83 (+12) |
| T24 | Brian Cassidy | MCSO | 84 (+13) |
| T24 | Sam Slater | Bushnell Basin FD | 84 (+13) |
| 26 | David Waver | Gates FD | 87 (+16) |
| T27 | Nicolas Mattle | Rochester PD | 88 (+17) |
| T27 | Phillip Perreli | Rochester PD | 88 (+17) |
| 29 | Kevin Rauber | N. Greece FD | 89 (+18) |
| T30 | Ryan Kohlmeier | Irondequoit FD | 90 (+19) |
| T30 | Seth Carr | Rochester PD | 90 (+19) |
RGA U.S. OPEN CHAMPIONSHIP – WILD WOOD COUNTRY CLUB
BLUE TEES – 6145 YARDS – PAR 71
GROSS
| GROSS FINISH | NAME | DEPT. | GROSS TOTAL |
| 1 | Josh Rathbun | Brighton FD | 75 (+4) |
| 2 | Rob Osipovitch | Rochester PD | 77 (+6) |
| 3 | Ryan Kohlmeier | Irondequoit FD | 79 (+8) |
| 4 | Kevin Reichlmayr | Rochester FD | 80 (+9) |
| T5 | Anthony McMullen | Rochester PD | 82 (+11) |
| T5 | Tramell Parson | Rochester FD | 82 (+11) |
| 7 | Nick Mazzola | Rochester PD | 84 (+13) |
| T8 | Brodie Egan | MCSO | 85 (+14) |
| T8 | Erik Wolf | Rochester FD | 85 (+14) |
| 10 | Brian Cassidy | MCSO | 86 (+15) |
| T11 | Anthony Gonzalez | MCSO | 87 (+16) |
| T11 | Jared Kirchner | Gates FD | 87 (+16) |
| T11 | Tyler Couch | Rochester PD | 87 (+16) |
| 14 | Phil Dalton | Rochester PD | 90 (+19) |
| 15 | Phillip Perelli | Rochester PD | 92 (+21) |
| 16 | Glenn Ferguson | Rochester PD | 93 (+22) |
| 17 | Kyle Viccaro | Gates FD | 95 (+24) |
| T18 | Scott Ferro | Rochester PD | 96 (+25) |
| T18 | Thomas Barrese | Henrietta FD | 96 (+25) |
| T20 | Brandon Glodowski | Rochester PD | 97 (+26) |
| T20 | Chuck Hammon | Henrietta FD | 97 (+26) |
| T20 | David Waver | Gates FD | 97 (+26) |
| 23 | Zachary Costello | Rochester PD | 98 (+27) |
| T24 | Kevin Flanagan | Rochester PD | 99 (+28) |
| T24 | Michael Mortillaro | Rochester PD | 99 (+28) |
| T24 | Patrick Moynihan | Irondequoit FD | 99 (+28) |
| 27 | Nicolas Mattle | Rochester PD | 100 (+29) |
| 28 | Tyler Gokey | Irondequoit FD | 102 (+31) |
| T29 | Mike Wagner | Henrietta FD | 106 (+35) |
| T29 | Sam Slater | Bushnell Basin FD | 106 (+35) |
| 31 | Josh Marshall | Henrietta FD | 107 (+36) |
| 32 | Seth Carr | Rochester PD | 111 (+40) |
| 33 | Eric Rathfelder | Rochester PD | 115 (+44) |
| WD | Troy Taladay | Rochester PD | WD |
| WD | Blake Petty | Rochester PD | WD |
NET
| NET FINISH | NAME | DEPT. | NET TOTAL |
| 1 | Jared Kirchner | Gates FD | 65 (-6) |
| 2 | Anthony Gonzalez | MCSO | 69 (-2) |
| T3 | Brian Cassidy | MCSO | 70 (-1) |
| T3 | Kevin Reichlmayr | Rochester FD | 70 (-1) |
| 5 | Scott Ferro | Rochester PD | 72 (+1) |
| T6 | Anthony McMullen | Rochester FD | 73 (+2) |
| T6 | Rob Osipovitch | Rochester PD | 73 (+2) |
| T6 | Tramell Parson | Rochester FD | 73 (+2) |
| 9 | Josh Rathbun | Brighton FD | 74 (+3) |
| T10 | Nick Mazzola | Rochester PD | 75 (+4) |
| T10 | Ryan Kohlmeier | Irondequoit FD | 75 (+4) |
| T12 | Erik Wolf | Rochester FD | 76 (+5) |
| T12 | Michael Mortillaro | Rochester PD | 76 (+5) |
| T12 | Phil Dalton | Rochester PD | 76 (+5) |
| T15 | David Waver | Gates FD | 77 (+6) |
| T15 | Phillip Perelli | Rochester PD | 77 (+6) |
| T15 | Thomas Barrese | Henrietta FD | 77 (+6) |
| T15 | Tyler Couch | Rochester PD | 77 (+6) |
| 19 | Kevin Flanagan | Rochester PD | 78 (+7) |
| T20 | Brandon Glodowski | Rochester PD | 79 (+8) |
| T20 | Kyle Viccaro | Gates FD | 79 (+8) |
| T22 | Mike Wagner | Henrietta FD | 80 (+9) |
| T22 | Nicolas Mattle | Rochester PD | 80 (+9) |
| T22 | Patrick Moynihan | Irondequoit FD | 80 (+9) |
| T22 | Zachary Costello | Rochester PD | 80 (+9) |
| 26 | Chuck Hammon | Henrietta FD | 81 (+10) |
| T27 | Brodie Egan | MCSO | 82 (+11) |
| T27 | Glenn Ferguson | Rochester PD | 82 (+11) |
| 29 | Tyler Gokey | Irondequoit FD | 86 (+15) |
| 30 | Seth Carr | Rochester PD | 87 (+16) |
| 31 | Josh Marshall | Henrietta FD | 88 (+17) |
| 32 | Sam Slater | Bushnell Basin FD | 93 (+22) |
| 33 | Eric Rathfelder | Rochester PD | 95 (+24) |
| WD | Troy Taladay | Rochester PD | WD |
| WD | Blake Petty | Rochester PD | WD |
RGA CHAMPIONSHIP – MILL CREEK GOLF CLUB
BLUE TEES – 6535 YARDS – PAR 71
GROSS
| GROSS FINISH | NAME | DEPT. | GROSS TOTAL |
| 1 | Josh Rathbun | Brighton FD | 77 (+6) |
| 2 | Nick Mazzola | Rochester PD | 82 (+11) |
| 3 | Rob Osipovitch | Rochester PD | 83 (+12) |
| 4 | Tyler Couch | Rochester PD | 86 (+15) |
| T5 | Kobe Pathammavong | Rochester PD | 87 (+16) |
| T5 | Tramell Parson | Rochester FD | 87 (+16) |
| 7 | Kevin Reichlmayr | Rochester FD | 91 (+20) |
| T8 | Glenn Ferguson | Rochester PD | 92 (+21) |
| T8 | Phil Dalton | Rochester PD | 92 (+21) |
| T10 | Brian Cassidy | MCSO | 93 (+22) |
| T10 | Anthony McMullen | Rochester PD | 93 (+22) |
| T12 | Mark Montinarelli | Greece PD | 95 (+24) |
| T12 | Matt Murphy | Rochester FD | 95 (+24) |
| 14 | Ryan Kohlmeier | Irondequoit FD | 96 (+25) |
| 15 | Kyle Viccaro | Gates FD | 97 (+26) |
| T16 | John Gombos | Rochester PD | 98 (+27) |
| T16 | Thomas Barrese | Henrietta FD | 98 (+27) |
| T18 | Anthony Gonzalez | MCSO | 100 (+29) |
| T18 | Chuck Hammon | Henrietta FD | 100 (+29) |
| 20 | Michael Mortillaro | Rochester PD | 102 (+31) |
| 21 | Kevin Cady | Rochester FD | 104 (+33) |
| 22 | Blake Petty | Rochester PD | 105 (+34) |
| 23 | Sam Slater | Bushnell Basin FD | 106 (+35) |
| T24 | Kevin Flanagan | Rochester PD | 107 (+36) |
| T24 | Eric Rathfelder | Rochester PD | 107 (+36) |
| T26 | Zachary Costello | Rochester PD | 108 (+37) |
| T26 | Nicolas Mattle | Rochester PD | 108 (+37) |
| 28 | Tyler Gokey | Irondequoit FD | 113 (+42) |
| 29 | Scott Ferro | Rochester PD | 123 (+52) |
| 30 | Mike Wagner | Henrietta FD | 126 (+55) |
| DNF | Troy Taladay | Rochester PD | DNF |
| DNF | Seth Carr | Rochester PD | DNF |
| DNF | Zach Memmott | Rochester PD | DNF |
| WD | Josh Marshall | Henrietta FD | WD |
| WD | Brandon Glodowski | Rochester PD | WD |
| WD | David Keirsbilck | Brighton PD | WD |
| WD | Jarrett Doll | Rochester FD | WD |
NET
| NET FINISH | NAME | DEPT. | NET TOTAL |
| 1 | Nick Mazzola | Rochester PD | 73 (+2) |
| 2 | Tyler Couch | Rochester PD | 74 (+3) |
| T3 | Josh Rathbun | Brighton FD | 76 (+5) |
| T3 | Phil Dalton | Rochester PD | 76 (+5) |
| T3 | Kobe Pathammavong | Rochester PD | 76 (+5) |
| 6 | Tramell Parson | Rochester FD | 77 (+6) |
| T7 | Brian Cassidy | MCSO | 78 (+7) |
| T7 | Kyle Viccaro | Gates FD | 78 (+7) |
| T7 | Matt Murphy | Rochester FD | 78 (+7) |
| T10 | Michael Mortillaro | Rochester PD | 79 (+8) |
| T10 | Rob Osipovitch | Rochester PD | 79 (+8) |
| T12 | Glenn Ferguson | Rochester PD | 80 (+9) |
| T12 | John Gombos | Rochester FD | 80 (+9) |
| T14 | Kevin Reichlmayr | Rochester FD | 81 (+10) |
| T14 | Mark Montinarelli | Greece PD | 81 (+10) |
| T14 | Anthony McMullen | Rochester PD | 81 (+10) |
| 17 | Thomas Barrese | Henrietta FD | 82 (+11) |
| 18 | Chuck Hammon | Henrietta FD | 83 (+12) |
| T19 | Anthony Gonzalez | MCSO | 84 (+13) |
| T19 | Kevin Flanagan | Rochester PD | 84 (+13) |
| T21 | Eric Rathfelder | Rochester PD | 85 (+14) |
| T21 | Nicolas Mattle | Rochester PD | 85 (+14) |
| 23 | Blake Petty | Rochester PD | 87 (+16) |
| 24 | Zachary Costello | Rochester PD | 88 (+17) |
| 25 | Sam Slater | Bushnell Basin FD | 89 (+18) |
| 26 | Ryan Kohlmeire | Irondequoit FD | 90 (+19) |
| T27 | Kevin Cady | Rochester FD | 92 (+21) |
| T27 | Tyler Gokey | Irondequoit FD | 92 (+21) |
| 29 | Mike Wagner | Henrietta FD | 95 (+24) |
| 30 | Scott Ferro | Rochester PD | 98 (+27) |
| DNF | Troy Taladay | Rochester PD | DNF |
| DNF | Seth Carr | Rochester PD | DNF |
| DNF | Zach Memmott | Rochester PD | DNF |
| WD | Josh Marshall | Henrietta FD | WD |
| WD | Brandon Glodowski | Rochester PD | WD |
| WD | David Keirsbilck | Brighton PD | WD |
| WD | Jarrett Doll | Rochester FD | WD |
RGA OPEN CHAMPIONSHIP – RAVENWOOD GOLF CLUB
BLUE TEES – 6190 YARDS – PAR 72
GROSS
| GROSS FINISH | NAME | DEPT. | GROSS TOTAL |
| 1 | Josh Rathbun | Brighton FD | 72 (E) |
| 2 | Brodie Egan | MCSO | 75 (+3) |
| 3 | Rob Osipovitch | Rochester PD | 77 (+5) |
| 4 | Ryan Kohlmeier | Irondequoit FD | 78 (+6) |
| 5 | Tyler Couch | Rochester PD | 79 (+7) |
| 6 | Steve Benson | Brighton FD | 80 (+8) |
| 7 | Anthony McMullen | Rochester PD | 82 (+10) |
| T8 | Eric Alexander | Rochester PD | 85 (+13) |
| T8 | Kobe Pathammavong | Rochester PD | 85 (+13) |
| T8 | Tramell Parson | Rochester FD | 85 (+13) |
| T11 | Cornell Smith | Rochester PD | 86 (+14) |
| T11 | Joe Hayes | Rochester PD | 86 (+14) |
| T13 | Anthony Gonzalez | MCSO | 89 (+17) |
| T13 | Kyle Viccaro | Gates FD | 89 (+17) |
| 15 | Matt Murphy | Rochester FD | 90 (+18) |
| T16 | Conrad Ziemendolf | Irondequoit FD | 91 (+19) |
| T16 | Michael Mortillaro | Rochester PD | 91 (+19) |
| T18 | Brian Cassidy | MCSO | 93 (+21) |
| T18 | Chuck Hammon | Henrietta FD | 93 (+21) |
| T18 | Doug Osika | Rochester PD | 93 (+21) |
| T18 | Ryan Tauriello | Rochester PD | 93 (+21) |
| 22 | Kevin Cady | Greece PD | 94 (+22) |
| 23 | Thomas Barrese | Henrietta FD | 95 (+23) |
| 24 | Glenn Ferguson | Rochester PD | 96 (+24) |
| T25 | Jared Kirchner | Gates FD | 97 (+25) |
| T25 | Mark Montinarelli | Greece PD | 97 (+25) |
| T25 | Nicolas Mattle | Rochester PD | 97 (+25) |
| T28 | Brandon Glodowski | Rochester PD | 100 (+28) |
| T28 | Cameron Mattle | North Greece FD | 100 (+28) |
| 30 | Seth Carr | Rochester PD | 101 (+29) |
| T31 | David Waver | Gates FD | 103 (+31) |
| T31 | Scott Ferro | Rochester PD | 103 (+31) |
| 33 | Kevin Flanagan | Rochester PD | 110 (+38) |
| 34 | Jarrett Doll | Rochester FD | 139 (+67) |
| DNF | Nick Mazzola | Rochester PD | DNF |
| WD | Blake Petty | Rochester PD | WD |
| WD | Zachary Costello | Rochester PD | WD |
| WD | Zach Memmott | Rochester PD | WD |
NET
| NET FINISH | NAME | DEPT. | GROSS TOTAL |
| 1 | Tyler Couch | Rochester PD | 70 (-2) |
| T2 | Cornell Smith | Rochester PD | 71 (-1) |
| T2 | Joe Hayes | Rochester PD | 71 (-1) |
| T4 | Kyle Viccaro | Gates FD | 72 (E) |
| T4 | Michael Mortillaro | Rochester PD | 72 (E) |
| T6 | Anthony McMullen | Rochester PD | 73 (+1) |
| T6 | Eric Alexander | Rochester PD | 73 (+1) |
| T6 | Josh Rathbun | Brighton FD | 73 (+1) |
| T6 | Ryan Kohlmeier | Irondequoit FD | 73 (+1) |
| T10 | Ryan Kohlmeier | MCSO | 74 (+2) |
| T10 | Conrad Ziemendolf | Irondequoit FD | 74 (+2) |
| T12 | Kobe Pathammavong | Rochester PD | 75 (+3) |
| T12 | Rob Osipovitch | Rochester PD | 75 (+3) |
| T14 | Doug Osika | Rochester PD | 76 (+4) |
| T14 | Matt Murphy | Rochester FD | 76 (+4) |
| T14 | Tramell Parson | Rochester FD | 76 (+4) |
| T17 | Anthony Gonzalez | MCSO | 77 (+5) |
| T17 | Nicolas Mattle | Rochester PD | 77 (+5) |
| 19 | Steve Benson | Brighton FD | 78 (+6) |
| 20 | Chuck Hammon | Henrietta FD | 79 (+7) |
| 21 | Seth Carr | Rochester PD | 80 (+8) |
| T22 | Brian Cassidy | MCSO | 82 (+10) |
| T22 | Jared Kirchner | Gates FD | 82 (+10) |
| T22 | Thomas Barrese | Henrietta FD | 82 (+10) |
| T25 | Brandon Glodowski | Rochester PD | 83 (+11) |
| T25 | Cameron Mattle | North Greece FD | 83 (+11) |
| T25 | Scott Ferro | Rochester PD | 83 (+11) |
| 28 | David Waver | Gates FD | 84 (+12) |
| T29 | Kevin Cady | Rochester FD | 85 (+13) |
| T29 | Ryan Tauriello | Rochester PD | 85 (+13) |
| 31 | Glenn Ferguson | Rochester PD | 86 (+14) |
| 32 | Mark Montinarelli | Rochester PD | 87 (+15) |
| 33 | Kevin Flanagan | Rochester PD | 90 (+18) |
| 34 | Jarrett Doll | Rochester FD | 120 (+48) |
| DNF | Nick Mazzola | Rochester PD | DNF |
| WD | Blake Petty | Rochester PD | WD |
| WD | Zachary Costello | Rochester FD | WD |
| WD | Zach Memmott | Rochester FD | WD |
RYDER CUP – FIRE v POLICE – DEERFIELD COUNTRY CLUB
Team Fire defeated Team Police 15 points to 9 points
2-MAN BEST BALL: NORTH – WHITE TEES – 3110 YARDS
Anthony McMullen & Nicolas Mattle (1 up – 1 pt) v. Tramell Parson & Cameron Mattle
Brodie Egan & Brian (WD) Cassidy v. Josh Rathbun & Kyle Viccaro (4/3 – 1 pt)
Nick Mazzola & Anthony Gonzalez (1/2 pt) v. Erik Wolf & Matt Murphy (1/2 pt)
Mark Montinarelli & Phil Perreli v. Ryan Kohlmeier & Andrew Mrozek (1 up – 1 pt)
Phil Dalton & Mark Mortillaro (3/2 – 1 pt) v. Jared Kirchner & David Waver
Zach Costello & Eric Rathfelder (1/2 pt) v. Mike Wagner & Conrad Ziemendolf (1/2 pt)
ALTERNATE SHOT: SOUTH – WHITE TEES – 3102 YARDS
Anthony McMullen & Nicolas Mattle (3/1 – 1 pt) v. Tramell Parson & Cameron Mattle
Brodie Egan & Brian (WD) Cassidy (5/3 – 1 pt) v. Josh Rathbun & Kyle Viccaro
Nick Mazzola & Anthony Gonzalez v. Erik Wolf & Matt Murphy (5/3 – 1 pt)
Mark Montinarelli & Phil Perreli v. Ryan Kohlmeier & Andrew Mrozek (4/2 – 1 pt)
Phil Dalton & Mark Mortillaro v. Jared Kirchner & David Waver (2 up – 1 pt)
Zach Costello & Eric Rathfelder v. Mike Wagner & Conrad Ziemendolf (4/3 – 1 pt)
SINGLES: EAST – BLUE TEES – 3117 YARDS
| N. Mattle v. C. Mattle (2/1 – 1 pt) | Egan (1/2 pt) v. Rathbun (1/2 pt) |
| Mazzola v. Wolf (3/2 – 1 pt) | McMullen (1 up – 1 pt) v. Parson |
| Montinarelli (1/2 pt) v. Kohlmeier (1/2 pt) | Cassidy v. Murphy (3/2 – 1 pt) |
| Perreli (1 up – 1 pt) v. Kirchner | Gonzalez v. Viccaro (2/1 – 1 pt) |
| Mortillaro v. Ziemendolf (1 up – 1 pt) | Dalton v. Mrozek (3/2 – 1 pt) |
| Costello v. Waver (3/1 – 1 pt) | Rathfelder (3/1 – 1 pt) v. Wagner |
